Australian Wool Innovation would like to thank the 2013 National Merino Challenge partners:
AWI would also like to thank Bralca, Haddon Rig, Roseville Park and Yarrum for the use of their sheep and pens throughout the 2013 National Merino Challenge.
Award | Name | Organisation |
---|---|---|
Champion – Secondary School Division | Samuel Barnes | Yanco Agricultural High School |
Second Place – Secondary School Division | Veronika Hartmeier | Bombala High School |
Third Place – Secondary School Division | Jack Moran-Turner | Yanco Agricultural High School |
Champion – Tertiary Division | Nicola Turner | University of New England |
Second Place – Tertiary Division | Nicole Henley | TAFE Western Cert IV |
Third Place – Tertiary Division | Laura Kemmis | Charles Sturt University Wagga Wagga |
Champion Team – Secondary School Division | N/A | Yanco Agricultural High School |
Champion Team – Tertiary Division | N/A | University of New England |
Top Performer in Wool Section – Secondary School Division | Veronika Hartmeier | Bombala High School |
Top Performer in Breeding Section – Secondary School Division | Samuel Barnes | Yanco Agricultural High School |
Top Performer in Production Section – Secondary School Division | Harry Carey | Yanco Agricultural High School |
Top Performer in Wool Section – Tertiary Division | Nicola Turner | University of New England |
Top Performer in Breeding Section – Tertiary Division | Ben Simmons | TAFE Western Cert III |
Top Performer in Production Section – Tertiary Division | Peter Brooker | TAFE Western Cert III |
Student Number | AWEX Typing | Wool Valuing | Total Wool | Visual Score Ass. | Ewe Selection | Ram Selection | Total Breeding | Condition Scoring | Ewe Nut. & Feed Budget | Total Production | Student Total | 101 | 78 | 50.5 | 128.5 | 65 | 60 | 59 | 184 | 31 | 23 | 54 | 366.5 |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | 52 | 16 | 68 | 44 | 46 | 46 | 136 | 42 | 19 | 61 | 265 |
104 | 68 | 31 | 99 | 76 | 46 | 52 | 174 | 34 | 21 | 55 | 328 |
105 | 36 | 11 | 47 | 56 | 22 | 48 | 126 | 12 | 26 | 38 | 211 |
106 | 30 | 19 | 49 | 65 | 46 | 31 | 142 | 34 | 8 | 42 | 233 |
109 | 74 | 23 | 97 | 62 | 26 | 56 | 144 | 25 | 8 | 33 | 274 |
110 | 78 | 33.5 | 111.5 | 44 | 58 | 67 | 169 | 31 | 22 | 53 | 333.5 |
111 | 74 | 23 | 97 | 50 | 35 | 63 | 148 | 42 | 24 | 66 | 311 |
112 | 58 | 45 | 103 | 68 | 30 | 57 | 155 | 34 | 30 | 64 | 322 |
113 | 50 | 22 | 72 | 55 | 25 | 45 | 125 | 45 | 25 | 70 | 267 |
114 | 74 | 37.5 | 111.5 | 52 | 50 | 49 | 151 | 49 | 29 | 78 | 340.5 |
115 | 66 | 13 | 79 | 54 | 29 | 48 | 131 | 40 | 11 | 51 | 261 |
117 | 74 | 39 | 113 | 74 | 43 | 53 | 170 | 45 | 22 | 67 | 350 |
119 | 78 | 40 | 118 | 67 | 45 | 57 | 169 | 46 | 26 | 72 | 359 |
120 | 72 | 33 | 105 | 49 | 75 | 64 | 188 | 25 | 25 | 50 | 343 |
121 | 52 | 39 | 91 | 68 | 32 | 53 | 153 | 25 | 22 | 47 | 291 |
122 | 64 | 36.5 | 100.5 | 60 | 51 | 122 | 233 | 50 | 25 | 75 | 408.5 |
201 | 96 | 51.5 | 147.5 | 49 | 61 | 61 | 171 | 34 | 12 | 46 | 364.5 |
202 | 92 | 26 | 118 | 75 | 72 | 90 | 237 | 39 | 33 | 72 | 427 |
203 | 88 | 27.5 | 115.5 | 49 | 29 | 33 | 111 | 38 | 22 | 60 | 286.5 |
204 | 100 | 37 | 137 | 80 | 60 | 101 | 241 | 45 | 21 | 66 | 444 |
205 | 90 | 31.5 | 121.5 | 82 | 62 | 99 | 243 | 38 | 27 | 65 | 429.5 |
207 | 96 | 51 | 147 | 58 | 72 | 84 | 214 | 37 | 31 | 68 | 429 |
208 | 96 | 25 | 121 | 53 | 66 | 82 | 201 | 24 | 31 | 55 | 377 |
209 | 104 | 51.5 | 155.5 | 49 | 71 | 100 | 220 | 43 | 33 | 76 | 451.5 |
210 | 98 | 39 | 137 | 63 | 75 | 82 | 220 | 34 | 31 | 65 | 422 |
211 | 94 | 37 | 131 | 57 | 50 | 87 | 194 | 30 | 22 | 52 | 377 |
212 | 92 | 37 | 129 | 58 | 64 | 99 | 221 | 35 | 30 | 65 | 415 |
213 | 76 | 48 | 124 | 63 | 65 | 87 | 215 | 33 | 28 | 61 | 400 |
214 | 88 | 34.5 | 122.5 | 57 | 65 | 94 | 216 | 39 | 27 | 66 | 404.5 |
215 | 102 | 28 | 130 | 57 | 16 | 60 | 133 | 42 | 25 | 67 | 330 |
216 | 96 | 30 | 126 | 69 | 73 | 94 | 236 | 46 | 26 | 72 | 434 |
217 | 86 | 6 | 92 | 60 | 50 | 93 | 203 | 44 | 32 | 76 | 371 |
218 | 100 | 48 | 148 | 48 | 65 | 80 | 193 | 33 | 24 | 57 | 398 |
219 | 100 | 43.5 | 143.5 | 49 | 53 | 96 | 198 | 43 | 31 | 74 | 415.5 |
220 | 116 | 51.5 | 167.5 | 68 | 69 | 103 | 240 | 46 | 27 | 73 | 480.5 |
221 | 96 | 38.5 | 134.5 | 61 | 66 | 91 | 218 | 45 | 25 | 70 | 422.5 |
222 | 100 | 32 | 132 | 54 | 69 | 82 | 205 | 45 | 33 | 78 | 415 |
223 | 90 | 37.5 | 127.5 | 58 | 65 | 99 | 222 | 52 | 22 | 74 | 423.5 |
224 | 102 | 51.5 | 153.5 | 64 | 74 | 94 | 232 | 25 | 31 | 56 | 441.5 |
225 | 98 | 28.5 | 126.5 | 60 | 63 | 93 | 216 | 53 | 30 | 83 | 425.5 |
226 | 100 | 50.5 | 150.5 | 50 | 57 | 93 | 200 | 39 | 22 | 61 | 411.5 |
227 | 92 | 35 | 127 | 71 | 71 | 89 | 231 | 10 | 24 | 34 | 392 |
228 | 52 | 23 | 75 | 76 | 36 | 56 | 168 | 43 | 13 | 56 | 299 |
229 | 84 | 39 | 123 | 74 | 78 | 95 | 247 | 35 | 29 | 64 | 434 |
230 | 98 | 39.5 | 137.5 | 81 | 63 | 95 | 239 | 34 | 30 | 64 | 440.5 |
232 | 96 | 40.5 | 136.5 | 58 | 76 | 98 | 232 | 38 | 27 | 65 | 433.5 |
233 | 98 | 51.5 | 149.5 | 65 | 80 | 87 | 232 | 42 | 33 | 75 | 456.5 |
234 | 100 | 38 | 138 | 66 | 75 | 83 | 224 | 22 | 23 | 45 | 407 |
235 | 88 | 28.5 | 116.5 | 75 | 45 | 70 | 190 | 42 | 24 | 66 | 372.5 |
236 | 92 | 47.5 | 139.5 | 62 | 43 | 68 | 173 | 29 | 25 | 54 | 366.5 |
237 | 0 | 21 | 21 | 76 | 41 | 63 | 180 | 34 | 29 | 63 | 264 |
Australian Wool Innovation © 2016 All rights reserved.