Australian Wool Innovation would like to thank the 2014 National Merino Challenge partners:
AWI would like to thank Bob Webster, Bralca, Roseville Park, Toland Merino and Yarrum for the use of their sheep and pens throughout the 2014 National Merino Challenge.
Award | Name | Organisation |
---|---|---|
Champion – Secondary School Division | Nicola Wright | Cummins Area School |
Second Place – Secondary School Division | Aidan Raeck | Yanco Agricultural High School |
Third Place – Secondary School Division | Amber Meyers | Cummins Area School |
Champion – Tertiary Division | Jordan Hoban | Charles Sturt University Wagga Wagga |
Second Place – Tertiary Division | Ian Cameron | University of Sydney |
Third Place – Tertiary Division | Oliver Vidor | Marcus Oldham College |
Champion Team – Secondary School Division | N/A | Yanco Agricultural High School |
Champion Team – Tertiary Division | N/A | Charles Sturt University Wagga Wagga |
Top Performer in Wool Section – Secondary School Division | Aidan Raeck | Yanco Agricultural High School |
Top Performer in Breeding Section – Secondary School Division | Aidan Raeck | Yanco Agricultural High School |
Top Performer in Production Section – Secondary School Division | Nicola Wright | Cummins Area School |
Top Performer in Wool Section – Tertiary Division | Grace Delahunty | Hunter TAFE |
Top Performer in Breeding Section – Tertiary Division | Ben Noble | University of New England |
Top Performer in Production Section – Tertiary Division | Nicholas White | La Trobe University |
Student Number | AWEX Typing | Wool Valuing | Total Wool | Visual Score Ass. | Ewe Selection | Ram Selection | Total Breeding | Condition Scoring | Ewe Nut. & Feed Budget | Total Production | Student Total | 101 | 42 | 44 | 86 | 12 | 33 | 36 | 81 | 21.5 | 34 | 55.5 | 222.5 |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | 43 | 35 | 78 | 12 | 30 | 37 | 79 | 20.5 | 16 | 36.5 | 193.5 |
104 | 35 | 23 | 58 | 8 | 36 | 34 | 78 | 18 | 46 | 64 | 200 |
105 | 47 | 52 | 99 | 25 | 35 | 34 | 94 | 21.5 | 60 | 81.5 | 274.5 |
106 | 48 | 30 | 78 | 20 | 22 | 23 | 65 | 18.5 | 54 | 72.5 | 215.5 |
107 | 28 | 29 | 57 | 9 | 30 | 33 | 72 | 19 | 62 | 81 | 210 |
108 | 45 | 40 | 85 | 14 | 34 | 37 | 85 | 15.5 | 42 | 57.5 | 227.5 |
109 | 46 | 38 | 84 | 11 | 31 | 37 | 79 | 15.5 | 48 | 63.5 | 226.5 |
110 | 36 | 21 | 57 | 14 | 32 | 38 | 84 | 18 | 46 | 64 | 205 |
111 | 17 | 13 | 30 | 8 | 14 | 26 | 48 | 15.5 | 40 | 55.5 | 133.5 |
112 | 32 | 5 | 37 | 14 | 19 | 21 | 54 | 20.5 | 4 | 24.5 | 115.5 |
113 | 40 | 29 | 69 | 20 | 27 | 33 | 80 | 15 | 68 | 82.5 | 231.5 |
114 | 26 | 23 | 49 | 9 | 39 | 36 | 84 | 15 | 56 | 71 | 204 |
117 | 47 | 30 | 77 | 21 | 37 | 33 | 91 | 12 | 52 | 64 | 232 |
118 | 34 | 23 | 57 | 13 | 23 | 28 | 64 | 8 | 8 | 16 | 137 |
119 | 41 | 29 | 70 | 21 | 28 | 35 | 84 | 15 | 40 | 55 | 209 |
120 | 49 | 39 | 88 | 15 | 37 | 40 | 92 | 16.5 | 80 | 96.5 | 276.5 |
121 | 46 | 29 | 75 | 14 | 34 | 37 | 85 | 15.5 | 40 | 55.5 | 215.5 |
201 | 50 | 52 | 102 | 17 | 44 | 44 | 105 | 8 | 76 | 84 | 291 |
202 | 34 | 27 | 61 | 17 | 45 | 35 | 97 | 21.5 | 50 | 71.5 | 229.5 |
204 | 44 | 34 | 78 | 14 | 49 | 37 | 100 | 8 | 68 | 76 | 254 |
206 | 45 | 42 | 87 | 21 | 48 | 48 | 117 | 21 | 80 | 101 | 305 |
207 | 42 | 42 | 84 | 15 | 47 | 51 | 113 | 13.5 | 78 | 91.5 | 288.5 |
209 | 41 | 36 | 77 | 13 | 28 | 42 | 83 | 5 | 68 | 73 | 233 |
210 | 37 | 28 | 65 | 22 | 47 | 36 | 105 | 16 | 76 | 92 | 262 |
211 | 46 | 46 | 92 | 12 | 43 | 46 | 101 | 25.5 | 58 | 83.5 | 276.5 |
212 | 31 | 27 | 58 | 15 | 46 | 31 | 92 | 11 | 60 | 71 | 221 |
214 | 45 | 51 | 96 | 14 | 44 | 43 | 101 | 15.5 | 80 | 95.5 | 292.5 |
215 | 46 | 41 | 87 | 19 | 42 | 41 | 102 | 16 | 76 | 92 | 281 |
216 | 44 | 31 | 75 | 12 | 42 | 41 | 95 | 20 | 56 | 76 | 246 |
217 | 41 | 21 | 62 | 4 | 25 | 41 | 70 | 13 | 56 | 69 | 201 |
218 | 48 | 50 | 98 | 13 | 45 | 50 | 108 | 25 | 78 | 103 | 309 |
219 | 53 | 60 | 113 | 12 | 33 | 28 | 73 | 22 | 70 | 92 | 278 |
220 | 41 | 54 | 95 | 20 | 45 | 44 | 109 | 14.5 | 78 | 92.5 | 296.5 |
222 | 35 | 60 | 95 | 16 | 41 | 46 | 103 | 14 | 80 | 94 | 292 |
223 | 44 | 41 | 85 | 17 | 38 | 44 | 99 | 10.5 | 66 | 76.5 | 260.5 |
224 | 47 | 36 | 83 | 13 | 44 | 45 | 102 | 15.5 | 80 | 95.5 | 280.5 |
225 | 44 | 56 | 100 | 21 | 41 | 49 | 111 | 27 | 76 | 103 | 314 |
226 | 43 | 60 | 103 | 21 | 44 | 42 | 107 | 10 | 78 | 88 | 298 |
227 | 35 | 28 | 63 | 14 | 36 | 32 | 82 | 16.5 | 54 | 70.5 | 215.5 |
228 | 51 | 54 | 105 | 22 | 23 | 45 | 90 | 10.5 | 70 | 80.5 | 275.5 |
229 | 46 | 33 | 79 | 10 | 32 | 45 | 87 | 19 | 22 | 41 | 207 |
230 | 46 | 24 | 70 | 21 | 31 | 30 | 82 | 4 | 42 | 46 | 198 |
231 | 47 | 38 | 85 | 19 | 43 | 33 | 95 | 16.5 | 80 | 96.5 | 276.5 |
232 | 43 | 35 | 78 | 16 | 44 | 32 | 92 | 14 | 70 | 84 | 254 |
233 | 33 | 52 | 85 | 16 | 47 | 53 | 116 | 15 | 78 | 93 | 294 |
234 | 31 | 32 | 63 | 20 | 47 | 46 | 113 | 18.5 | 64 | 82.5 | 258.5 |
235 | 40 | 39 | 79 | 8 | 33 | 43 | 84 | 16.5 | 32 | 48.5 | 211.5 |
236 | 29 | 33 | 62 | 10 | 31 | 31 | 72 | 12 | 60 | 72 | 206 |
237 | 44 | 39 | 83 | 26 | 45 | 43 | 114 | 27 | 80 | 107 | 304 |
238 | 40 | 45 | 85 | 17 | 50 | 33 | 100 | 15 | 62 | 77 | 262 |
239 | 21 | 34 | 55 | 11 | 33 | 39 | 83 | 7.5 | 60 | 67.5 | 205.5 |
240 | 49 | 60 | 109 | 9 | 48 | 43 | 100 | 18.5 | 80 | 98.5 | 307.5 |
241 | 41 | 19 | 60 | 14 | 43 | 44 | 101 | 15.5 | 43 | 58.5 | 219.5 |
242 | 36 | 38 | 74 | 16 | 44 | 43 | 103 | 23.5 | 54 | 77.5 | 254.5 |
243 | 45 | 31 | 76 | 18 | 19 | 40 | 77 | 15.5 | 38 | 53.5 | 206.5 |
244 | 44 | 30 | 74 | 20 | 44 | 32 | 96 | 21 | 76 | 97 | 267 |
245 | 45 | 56 | 101 | 21 | 43 | 44 | 108 | 13 | 28 | 41 | 250 |
246 | 49 | 60 | 109 | 13 | 42 | 40 | 95 | 20.5 | 60 | 80.5 | 284.5 |
247 | 44 | 54 | 98 | 11 | 41 | 43 | 95 | 16.5 | 46 | 62.5 | 255.5 |
248 | 38 | 29 | 67 | 13 | 32 | 36 | 81 | 9.5 | 44 | 53.5 | 201.5 |
249 | 48 | 50 | 98 | 14 | 43 | 42 | 99 | 15.5 | 54 | 69.5 | 266.5 |
250 | 50 | 47 | 97 | 13 | 44 | 35 | 92 | 16 | 44 | 60 | 249 |
252 | 47 | 36 | 83 | 14 | 47 | 43 | 104 | 14.5 | 80 | 94.5 | 281.5 |
254 | 43 | 53 | 96 | 14 | 46 | 52 | 112 | 22 | 76 | 98 | 306 |
255 | 50 | 58 | 108 | 10 | 41 | 44 | 95 | 11 | 56 | 67 | 270 |
256 | 48 | 38 | 86 | 16 | 41 | 30 | 87 | 17.5 | 28 | 45.5 | 218.5 |
257 | 24 | 43 | 67 | 21 | 28 | 43 | 92 | 12 | 54 | 66 | 225 |
258 | 49 | 58 | 107 | 16 | 44 | 50 | 110 | 18 | 68 | 86 | 303 |
259 | 46 | 31 | 77 | 13 | 21 | 40 | 74 | 20.5 | 30 | 50.5 | 201.5 |
260 | 44 | 45 | 89 | 9 | 47 | 40 | 96 | 24.5 | 80 | 104.5 | 289.5 |
261 | 49 | 45 | 94 | 11 | 42 | 42 | 95 | 24.5 | 60 | 84.5 | 273.5 |
262 | 50 | 51 | 101 | 17 | 32 | 33 | 82 | 14.5 | 72 | 86.5 | 269.5 |
264 | 42 | 40 | 82 | 19 | 46 | 44 | 109 | 6.5 | 36 | 42.5 | 233.5 |
265 | 48 | 38 | 86 | 6 | 32 | 38 | 76 | 14 | 18 | 32 | 194 |
266 | 44 | 57 | 101 | 10 | 41 | 40 | 91 | 21 | 54 | 75 | 267 |
267 | 32 | 38 | 70 | 12 | 24 | 30 | 66 | 12 | 54 | 66 | 202 |
268 | 45 | 59 | 104 | 13 | 48 | 45 | 106 | 15.5 | 74 | 89.5 | 299.5 |
270 | 47 | 60 | 107 | 13 | 46 | 37 | 96 | 13.5 | 80 | 93.5 | 296.5 |
Australian Wool Innovation © 2016 All rights reserved.