2017 Secondary Division Award | |
---|---|
Champion | Brooke Watts, Molong Central School |
Second Place | Zoey Phelps, Cummins Area School |
Third Place | Caitlyn Watts, Molong Central School |
Champion Team | Cummins Area School (Shaelee Meyers, Matthew Charlton, Ruby Green, Zoey Phelps) |
Top Performer in Wool Section | Matthew Charlton, Cummins Area School |
Top Performer in Production Section | Brooke Watts, Molong Central School |
Top Performer in Breeding Section | Claire Pitchford, Urrbrae Agricultural High School |
Winning Trainer | Lisa Richardson, Cummins Area School |
2017 Tertiary Division Award | |
---|---|
Champion | Emily Attard, The University of Melbourne |
Second Place | Elliot Lade, Charles Sturt University |
Third Place | Annika Alexander, The University of Melbourne |
Champion Team | Charles Sturt University (Elliot Lade, Edith Gregory, Aleksandra Vasic, Sam Scarlett) |
Top Performer in Wool Section | Emily Attard, The University of Melbourne |
Top Performer in Production Section | Emily Attard, The University of Melbourne |
Top Performer in Breeding Section | Annika Alexander, The University of Melbourne |
Winning Trainer | Susan Robertson, Charles Sturt University |
Student Number | AWEX Typing | Wool Valuing | Total Wool | Visual Score Ass. | Ewe Selection | Ram Selection | Total Breeding | Condition Scoring | Feed Budgeting | Total Production | Student Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Marks: = 65 |
Total Marks: = 60 |
Total Marks: = 125 |
Total Marks: = 60 |
Total Marks: = 44 |
Total Marks: = 40 |
Total Marks: = 144 |
Total Marks: = 40 |
Total Marks: = 80 |
Total Marks: = 120 |
Total Marks: = 389 |
|
101 | 35 | 10 | 45 | 38 | 29 | 22 | 89 | 22 | 31 | 53 | 187 |
102 | 48 | 34 | 82 | 43 | 21 | 17 | 81 | 11 | 70 | 81 | 244 |
103 | 39 | 5 | 44 | 38 | 31 | 18 | 87 | 17 | 15 | 32 | 163 |
104 | 47 | 10 | 57 | 40 | 27 | 20 | 87 | 19.5 | 25 | 44.5 | 188.5 |
105 | 50 | 28 | 78 | 31 | 18 | 15 | 64 | 21.5 | 59 | 80.5 | 222.5 |
106 | 48 | 21 | 69 | 35 | 22 | 15 | 72 | 19 | 35 | 54 | 195 |
107 | 43 | 4 | 47 | 36 | 24 | 23 | 83 | 24.5 | 45 | 69.5 | 199.5 |
108 | 42 | 46 | 88 | 31 | 19 | 16 | 66 | 19 | 55 | 74 | 228 |
109 | 40 | 19 | 59 | 38 | 32 | 19 | 89 | 21.5 | 44 | 65.5 | 213.5 |
110 | 43 | 23 | 66 | 40 | 25 | 23 | 88 | 22.5 | 56 | 78.5 | 232.5 |
111 | 42 | 3 | 45 | 33 | 23 | 18 | 74 | 12 | 12 | 24 | 143 |
112 | 47 | 33 | 80 | 27 | 19 | 17 | 63 | 14.5 | 58 | 72.5 | 215.5 |
113 | 43 | 37 | 80 | 38 | 25 | 23 | 86 | 21.5 | 71 | 92.5 | 258.5 |
114 | 45 | 24 | 69 | 37 | 33 | 17.5 | 87.5 | 24 | 80 | 104 | 260.5 |
115 | 49 | 26 | 75 | 32 | 31 | 18 | 81 | 24.5 | 77 | 101.5 | 257.5 |
116 | 42.5 | 12 | 54.5 | 48 | 17 | 18 | 83 | 23.5 | 50 | 73.5 | 211 |
117 | 49 | 16 | 65 | 37 | 23 | 19 | 79 | 25 | 31 | 56 | 200 |
118 | 44 | 15 | 59 | 41 | 24 | 12 | 77 | 21 | 44 | 65 | 201 |
119 | 50 | 30 | 80 | 27 | 19 | 24 | 70 | 24 | 23 | 47 | 197 |
120 | 44 | 0 | 44 | 36 | 26 | 17 | 79 | 18.5 | 17 | 35.5 | 158.5 |
121 | 51 | 23 | 74 | 35 | 31 | 22 | 88 | 18.5 | 42 | 60.5 | 222.5 |
122 | 46 | 24 | 70 | 36 | 17 | 17 | 70 | 22 | 71 | 93 | 233 |
123 | 49.5 | 18 | 67.5 | 33 | 22 | 12 | 67 | 17 | 42 | 59 | 193.5 |
124 | 49 | 6 | 55 | 37 | 33 | 26 | 96 | 11.5 | 58 | 69.5 | 220.5 |
125 | 47.5 | 40 | 87.5 | 35 | 30 | 25 | 90 | 14.5 | 56 | 70.5 | 248 |
126 | 53 | 24 | 77 | 38 | 24 | 21 | 83 | 23.5 | 39 | 62.5 | 222.5 |
127 | 50 | 30 | 80 | 32 | 20 | 23 | 75 | 23 | 79 | 102 | 257 |
128 | 52.5 | 17 | 69.5 | 34 | 25 | 19.5 | 78.5 | 14.5 | 45 | 59.5 | 207.5 |
129 | 29 | 26 | 55 | 39 | 18 | 19.5 | 76.5 | 23.5 | 16 | 39.5 | 171 |
130 | 47 | 5 | 52 | 31 | 22 | 17 | 70 | 21 | 24 | 45 | 167 |
131 | 47 | 13 | 60 | 33 | 30 | 29 | 92 | 18 | 43 | 61 | 213 |
132 | 46 | 23 | 69 | 29 | 17 | 17 | 63 | 20 | 26 | 46 | 178 |
133 | 54 | 15 | 69 | 36 | 23 | 19 | 78 | 26 | 73 | 99 | 246 |
134 | 51 | 18 | 69 | 30 | 17 | 13 | 60 | 28.5 | 75 | 103.5 | 232.5 |
135 | 29.5 | 19 | 48.5 | 39 | 41 | 27 | 107 | 18.5 | 67 | 85.5 | 241 |
Student Number | AWEX Typing | Wool Valuing | Total Wool | Visual Score Ass. | Ewe Selection | Ram Selection | Total Breeding | Condition Scoring | Feed Budgeting | Total Production | Student Total |
Total Marks: = 65 |
Total Marks: = 60 |
Total Marks: = 25 |
Total Marks: = 60 |
Total Marks: = 62 |
Total Marks: = 52 |
Total Marks: = 174 |
Total Marks: = 40 |
Total Marks: = 80 |
Total Marks: = 120 |
Total Marks: = 419 |
|
201 | 45 | 38 | 83 | 35 | 44 | 34 | 113 | 24.5 | 56 | 80.5 | 276.5 |
202 | 46 | 31 | 77 | 38 | 22 | 19 | 79 | 25.5 | 66 | 91.5 | 247.5 |
203 | 50 | 42 | 92 | 33 | 26 | 21 | 80 | 24 | 69 | 93 | 265 |
204 | 48 | 27 | 75 | 37 | 35 | 26 | 98 | 26.5 | 64 | 90.5 | 263.5 |
205 | 54 | 37 | 91 | 43 | 37 | 35 | 115 | 28.5 | 77 | 105.5 | 311.5 |
206 | 52 | 48 | 100 | 45 | 44 | 30 | 119 | 26 | 78 | 104 | 323 |
207 | 51 | 25 | 76 | 34 | 24 | 24 | 82 | 24 | 55 | 79 | 237 |
208 | 51 | 39 | 90 | 36 | 42 | 33 | 111 | 16 | 65 | 81 | 282 |
209 | 55 | 38 | 93 | 35 | 23 | 20 | 78 | 28 | 78 | 106 | 277 |
210 | 46 | 42 | 88 | 36 | 35 | 33 | 104 | 21.5 | 72 | 93.5 | 285.5 |
211 | 57 | 39 | 96 | 40 | 36 | 38 | 114 | 17.5 | 77 | 94.5 | 304.5 |
212 | 51 | 49 | 100 | 33 | 20 | 19 | 72 | 23.5 | 76 | 99.5 | 271.5 |
214 | 54 | 43 | 97 | 35 | 42 | 31 | 108 | 23.5 | 46 | 69.5 | 274.5 |
215 | 53 | 51 | 104 | 33 | 40 | 31 | 104 | 19.5 | 80 | 99.5 | 307.5 |
216 | 49 | 24 | 73 | 40 | 42 | 29 | 111 | 26.5 | 76 | 102.5 | 286.5 |
217 | 55 | 32 | 87 | 37 | 20 | 20 | 77 | 11 | 49 | 60 | 224 |
218 | 53 | 11 | 64 | 38 | 29 | 38 | 105 | 14 | 71 | 85 | 254 |
219 | 50 | 42 | 92 | 36 | 41 | 43 | 120 | 28 | 80 | 108 | 320 |
220 | 48 | 39 | 87 | 34 | 34 | 31 | 99 | 22.5 | 72 | 94.5 | 280.5 |
221 | 51 | 42 | 93 | 38 | 43 | 36 | 117 | 16 | 79 | 95 | 305 |
222 | 58 | 13 | 71 | 41 | 44 | 31 | 116 | 25 | 70 | 95 | 282 |
223 | 43.5 | 3 | 46.5 | 33 | 24 | 17 | 74 | 21.5 | 33 | 54.5 | 175 |
224 | 47.5 | 7 | 54.5 | 32 | 34 | 27 | 93 | 11.5 | 11 | 22.5 | 170 |
225 | 52 | 24 | 76 | 34 | 43 | 34 | 111 | 19.5 | 73 | 92.5 | 279.5 |
226 | 55 | 39 | 94 | 42 | 29 | 28 | 99 | 22.5 | 65 | 87.5 | 280.5 |
227 | 56 | 37 | 93 | 41 | 36 | 18 | 95 | 27 | 60 | 87 | 275 |
228 | 55 | 43 | 98 | 36 | 40 | 34 | 110 | 24 | 72 | 96 | 304 |
229 | 59 | 39.5 | 98.5 | 33 | 30 | 21 | 84 | 24 | 70 | 94 | 276.5 |
230 | 53 | 35 | 88 | 41 | 36 | 37 | 114 | 15.5 | 71 | 86.5 | 288.5 |
231 | 50 | 23 | 73 | 38 | 38 | 38 | 114 | 20.5 | 74 | 94.5 | 281.5 |
232 | 58 | 32 | 90 | 38 | 26 | 24 | 88 | 27 | 60 | 87 | 265 |
233 | 55 | 36 | 91 | 30 | 34 | 46 | 110 | 24.5 | 68 | 92.5 | 293.5 |
234 | 47 | 21 | 68 | 29 | 41 | 29 | 99 | 22.5 | 51 | 73.5 | 240.5 |
235 | 45 | 22 | 67 | 41 | 40 | 37.5 | 118.5 | 31.5 | 65 | 96.5 | 282 |
236 | 52 | 11 | 63 | 26 | 34 | 32 | 92 | 25.5 | 56 | 81.5 | 236.5 |
237 | 42 | 23 | 65 | 41 | 41 | 34 | 116 | 18 | 77 | 95 | 276 |
238 | 52 | 17 | 69 | 40 | 47 | 38 | 125 | 19.5 | 67 | 86.5 | 280.5 |
239 | 47.5 | 40 | 87.5 | 32 | 43 | 34.5 | 109.5 | 20.5 | 67 | 87.5 | 284.5 |
240 | 47 | 17 | 64 | 37 | 38 | 36 | 111 | 25.5 | 73 | 98.5 | 273.5 |
241 | 0 | 0 | 0 | 34 | 28 | 23 | 85 | 23 | 69 | 92 | 177 |
243 | 42 | 25 | 67 | 29 | 40 | 36 | 105 | 25.5 | 80 | 105.5 | 277.5 |
245 | 47 | 19 | 66 | 29 | 21 | 19 | 69 | 22.5 | 53 | 75.5 | 210.5 |
247 | 52 | 28 | 80 | 30 | 28 | 18 | 76 | 26.5 | 44 | 70.5 | 226.5 |
248 | 53 | 5 | 58 | 32 | 38 | 36 | 106 | 15.5 | 46 | 61.5 | 225.5 |
249 | 48 | 11 | 59 | 30 | 32 | 32 | 94 | 22 | 77 | 99 | 252 |
250 | 49 | 47 | 96 | 41 | 41 | 34 | 116 | 25 | 80 | 105 | 317 |
251 | 45 | 38 | 83 | 41 | 42 | 26 | 109 | 23 | 78 | 101 | 293 |
252 | 55 | 42 | 97 | 33 | 39 | 36 | 108 | 23 | 72 | 95 | 300 |
253 | 50 | 0 | 50 | 32 | 36 | 18 | 86 | 26 | 80 | 106 | 242 |
254 | 47 | 35 | 82 | 39 | 32 | 38.5 | 109.5 | 16.5 | 39 | 55.5 | 247 |
255 | 51 | 47 | 98 | 33 | 35 | 34 | 102 | 21 | 73 | 94 | 294 |
256 | 50 | 42 | 92 | 41 | 28 | 29 | 98 | 22 | 79 | 101 | 291 |
257 | 53 | 36 | 89 | 44 | 49 | 37 | 130 | 26 | 76 | 102 | 321 |
258 | 59 | 47 | 106 | 40 | 48 | 35 | 123 | 31 | 79 | 110 | 339 |
259 | 55 | 35 | 90 | 30 | 44 | 37 | 111 | 22.5 | 78 | 100.5 | 301.5 |
260 | 56 | 24 | 80 | 32 | 42 | 32 | 106 | 17.5 | 66 | 83.5 | 269.5 |
262 | 51 | 39 | 90 | 39 | 42 | 30 | 111 | 22 | 80 | 102 | 303 |
263 | 52 | 41 | 93 | 32 | 46 | 35 | 113 | 27.5 | 78 | 105.5 | 311.5 |
264 | 53 | 19 | 72 | 35 | 39 | 36 | 110 | 20.5 | 79 | 99.5 | 281.5 |
265 | 49 | 29 | 78 | 26 | 38 | 18 | 82 | 19.5 | 59 | 78.5 | 238.5 |
266 | 53 | 42 | 95 | 36 | 47 | 37 | 120 | 28 | 77 | 105 | 320 |
267 | 49 | 44 | 93 | 28 | 46 | 33 | 107 | 17 | 75 | 92 | 292 |
268 | 51 | 35 | 86 | 29 | 30 | 36 | 95 | 30.5 | 60 | 90.5 | 271.5 |
269 | 53 | 28 | 81 | 32 | 44 | 36 | 112 | 25 | 72 | 97 | 290 |
270 | 60 | 41 | 101 | 34 | 41 | 28 | 103 | 24 | 72 | 96 | 300 |
271 | 53 | 46 | 99 | 39 | 38 | 17 | 94 | 26.5 | 77 | 103.5 | 296.5 |
272 | 59 | 46 | 105 | 35 | 36 | 24.5 | 95.5 | 26 | 79 | 105 | 305.5 |
273 | 49 | 37 | 86 | 45 | 29 | 19.5 | 93.5 | 26 | 71 | 97 | 276.5 |
274 | 48 | 48 | 96 | 27 | 45 | 30 | 102 | 21.5 | 77 | 98.5 | 296.5 |
275 | 47 | 47 | 94 | 32 | 42 | 25 | 99 | 23 | 67 | 90 | 283 |
276 | 57 | 46 | 103 | 31 | 36 | 37 | 104 | 25 | 69 | 94 | 301 |
277 | 53 | 39 | 92 | 44 | 46 | 31 | 121 | 24.5 | 76 | 100.5 | 313.5 |
278 | 47 | 46 | 93 | 38 | 42 | 31 | 111 | 23.5 | 45 | 68.5 | 272.5 |
Australian Wool Innovation © 2016 All rights reserved.